The following information was taken from the South Carolina Department of Archives and History Combined Index. Keyword Skilled Slaves. This Keyword came up with Skilled Slaves listed on Bills of Sale along with other slaves purchased in the state of SC from 1774 to 1862, for a combined total of 382 Bills of Sale. Take notice of how some slaves were purchased one day and resold shortly thereafter.
Ref: 002Q this is the Volume #...the next is the page #....next is the date of the transaction.....S213003 is the series. The above Ref. will allow you to see a copy of the original bill of sale. The records were extraction verbatim. I have no furthur information.
Volume # ...page # ....date..............Series
| Adams, Samuel of Washington Village to Matthew Pippin, Bill of Sale for a slave named Friday, a Cooper. | 002Q | 727 | 1789/07/09 | S213003 |
| Air, James H. to Dr. William Best, Bill of Sale for a slave named Isaac, a Shoemaker. | 003T | 184 | 1803/08/06 | S213003 |
| Allan, Robert M. to Juliet Ann Smith, Bill of sale for a slave named Dolly, a Cook. | 005W | 4 | 1839/05/09 | S213003 |
| Allison, James to Joshua Hargreaves, Bill of Sale for 3 slaves, Clio, Hagar and Philip, a Cooper. | 005W | 4 | 1839/05/09 | S213003 |
| Ancrum, Jane to George Black, Bill of Sale for a slave named Ishmael, a Bricklayer and Plasterer. | 003P | 121 | 1800/07/15 | S213003 |
| Artope, Paul B. to George D. Artope, his brother, Bill of Sale for a slave named sambo, a Patroon, about 45 years old. | 006A | 201 | 1844/03/06 | S213003 |
| Atkins, William, Exor. of James Atkins to James Parsons, Bill of Sale for a slave named January, a Carpenter. | 005G | 188 | 1828/02/16 | S213003 |
| Ball, Martha C. to H. D. Bourhous, Bill of Sale for a slave named George tailor, Lame in the Hip. | 002Q | 42 | 1774/03/22 | S213003 |
| Barreyre, Peter to Eliza Ashby Smyth, Bill of Sale for a slave named John Roberts, a Tailor. | 004V | 83 | 1821/03/06 | S213003 |
| Bartlett, Henry to William Marshall, Bill of Sale for a Mulatto slave named Peter, a Ship Carpenter or Blacksmith. | 004P | 87 | 1818/03/14 | S213003 |
| Barton, Aaron to Thomas Winstanley and James Bampfield, Trustees of Thomas Bampfield and Sarah Bampfield, Bill of Sale for a Mulatto slave named Thomas, a Carpenter, about 21 years old. | 004I | 131 | 1814/05/09 | S213003 |
| Bee, Joseph F. to Edward Sebring, Bill of Sale for a slave named Lewis, a Taylor by trade. | 005D | 235 | 1826/07/21 | S213003 |
| Beekman, John F. to John H. Winkins, Bill of sale for a slave named Sam, a Cart Driver, along with 2 horses and a cart No. 56. | 005T | 210 | 1837/07/12 | S213003 |
| Beile, John C. to Cassimer Patrick, Bill of Sale for a slave named Nat, a Carpenter. | 004D | 345 | 1811/11/05 | S213003 |
| Benson, Laurence to James Davidson, Bill of Sale for a slave named Daniel, a Painter, Ruptured. | 004P | 452 | 1819/02/30 | S213003 |
| Black, Alexander to Edward Francis, Bill of Sale for a slave named Sam, a Driver, Sally, his wife, Billy, Betsy, Thomas, Fortune, Juliet and Morris. | 005T | 462 | 1839/01/16 | S213003 |
| Black, D. to Vincent Nayel, Bill of Sale for a slave named Stepney, a Baker by trade, and Having a Hernia, but otherwise sound. | 005O | 221 | 1833/02/02 | S213003 |
| Blakeley, Robert to Charles Robion, Bill of Sale for a Mulatto slave named St. Ilaire, a Steward on board the ship Lafond. | 006C | 454 | 1852/04/02 | S213003 |
| Bonneau, William Henry, Admor. of Arnoldus Bonneau to Jacob Bond Ion, Guardian of Esther Elizabeth Bonneau,a minor, Bill of Sale for 6 slaves, including Sibby, a Carpenter. | 004D | 362 | 1811/12/02 | S213003 |
| Bonnefons, James Philip to William McLeod, Bill of Sale for 12 slaves, including a Carpenter, a Cooper and a Cook. | 004X | 161 | 1822/09/05 | S213003 |
| Bourke, Thomas to James Cook, Bill of Sale for 3 slaves named Robin, Frank and Ned, the latter being a Carpenter by trade. | 002Q | 558 | 1787/06/02 | S213003 |
| Boutan, P. B. to Henry Boisdon, Bill of Sale for a slave named Louis, about 29 years old, a Baker. | 002Q | 294 | 1781/10/11 | S213003 |
| Bradley, Moses to Elias Ball, Bill of Sale for 2 slaves, Moses and Thomas, Carpenters by trade. | 005D | 94 | 1826/02/16 | S213003 |
| Brailsford, E. to Henry B. Gleason, Bill of Sale for a slave named Peter, a Coachman and a House Servant, warranted sound. | 003P | 267 | 1801/02/09 | S213003 |
| Brailsford, Mary to Dr. Joseph Glover, Bill of Sale for a slave named Will, a Carpenter. | 005T | 6 | 1836/07/13 | S213003 |
| Bressac, Edward to John F. Steinmeyer, Bill of Sale for a slave named Sam, a Carpenter. | 004A | 280 | 1809/06/26 | S213003 |
| Brightman, Thomas to John Mushett, Bill of Sale for a slave named Pollidore, a Blacksmith. | 005T | 74 | 1837/01/20 | S213003 |
| Brisson, Peter Francis, Atty. to Dominique Devesque, Bill of Sale for a slave named William, about 20 years old, a Segar Maker, by trade. | 003X | 506 | 1807/11/23 | S213003 |
| Brown, Daniel of Camden to David DuBose, Bill of Sale for a slave named Collin, a Carpenter and another named Dick, a Drayman. | 004S | 16 | 1819/03/23 | S213003 |
| Brown, George of Georgetown to Augustinus Buyck, Bill of Sale for a slave named Massy, a Cooper. | 003N | 390 | 1802/05/22 | S213003 |
| Brown, Harriet, Feme Sole Trader, John Laughton, Trustee of Harriet Brown, and James Bampfield, Trustee of Thomas Bamfield and Sarah Bampfield to Thomas Winstanly, Bill of Sale for a Mulatto Slave named Ned, a Carpenter. | 002Q | 420 | 1785/02/03 | S213003 |
| Brown, Joshua to Jacob R. Valk, Bill of Sale for a slave named Louie, a Cook, about 25 years old. | 004S | 316 | 1820/05/12 | S213003 |
| Brown, Joshua to Johnston and Wesner, Bill of Sale for a Mulatto slave named Louis, about 25 years of age, born in Virginia and a Carpenter by trade. | 004P | 373 | 1819/01/02 | S213003 |
| Brown, Joshua to Philip Robinson and Robert E. Carter, Bill of Sale for 21 slaves. | 004F | 247 | 1813/02/02 | S213003 |
| Brown, Magdalen, Exix. of William Brown to Jonathan Cooper, Master of the sloop Delight, Bill of Sale for a slave named George about 20 years of age and a Mariner. | 004P | 370 | 1818/12/31 | S213003 |
| Brown, Mary to Joseph McCunness, Bill of Sale for a Mulatto slave named Joseph, about 26 years old, a Carpenter. | 004S | 393 | 1820/08/05 | S213003 |
| Brown, William of Georgetown to Sebring and Egerton, Bill of Sale for a slave named Pope, a Taylor by trade, 22 years old. | 004X | 206 | 1822/12/10 | S213003 |
| Buckman, James to Samuel Percival, Bill of Sale for a slave named Jacob, a First Rate Bricklayer and Plasterer. | 005T | 196 | 1837/06/14 | S213003 |
| Burckmyer, Cornelius, Exor. of Ann L. Wheeler to Edward Sebring, Bill of Sale for a slave named Thomas, a Tailor by trade. | 005A | 187 | 1824/05/28 | S213003 |
| Burges, James S. to Albert Elfe, Bill of Sale for a slave named Israel, a Carpenter. | 005W | 75 | 1839/10/19 | S213003 |
| Burkett, Henry G. to George Chisolm, Bill of Sale for a slave named Allston, about 28 years, a Carpenter, warranted sound. | 005W | 75 | 1839/10/19 | S213003 |
| Burkett, Henry G. to George Chisolm, Bill of Sale for a slave named Robert or Bob, about 26 years, a Blacksmith, warranted sound. | 006A | 105 | 1843/10/19 | S213003 |
| Buyck, Augustivus to James Edwards, Bill of Sale for a slave named Charles, a Carpenter. | 006C | 575 | 1852/12/16 | S213003 |
| Byrne, Mary to Joseph Young, Jr., Bill of Sale for a slave named Thom, by trade a Sail Maker. | 006C | 574 | 1852/12/16 | S213003 |
| Byrne, Patrick, Co-Partner of John Gardner Thorne to Jabez Boothroyd, Bill of Sale for a slave named Bob, a Sail Maker. | 002Q | 557 | 1787/05/25 | S213003 |
| Caldwell, Robert to Edwin Deleon, Trustee for his sisters Agnes, Maria and Adelaine Deleon, Bill of Sale for a Mulatto slave named Adam or Adam Hall, a Barber by trade, about 33 years old. | 005A | 132 | 1824/04/08 | S213003 |
| Cambridge, Tobias to Daniel Fludd of St. Mathews Parish, Bill of Sale for a slave named Caesar, a Carpenter by trade. | 003P | 128 | 1800/07/30 | S213003 |
| Cameron, Matilda to Lewis Cameron, Bill of Sale for a slave named Jack, a Fisherman. | 006B | 393 | 1848/04/19 | S213003 |
| Cammer, Peter to Albert Elfe, Bill of sale for a slave named Phillip, a Carpenter. | 004A | 95 | 1808/09/08 | S213003 |
| Campbell, James B. to Robert Austin, Bill of Sale for the slaves Paris, a Cook, George, a Carpenter, Mary Budd, a Washer, Little Mary, William, a House Servant and Phillip, a Coachman. | 003P | 132 | 1800/08/02 | S213003 |
| Carroll, B. R. to David Lopez, Bill of Sale for a slave named George, a Carpenter. | 005O | 341 | 1833/09/09 | S213003 |
| Carroll, B. R. to Richard B. Harrison, Bill of Sale for a slave named Ransom, a First Rate Carpenter, warranted sound. | 006E | 162 | 1859/11/19 | S213003 |
| Carroll, Bartholomew, William G. Steele and John A. Steele to Hugh G. Cambell, Bill of Sale for a slave named Sabey, a Carpenter. | 005W | 22 | 1839/06/11 | S213003 |
| Cart, John to Dr. Joseph Glover, Bill of Sale for a slave named Jack, a Carpenter. | 005O | 795 | 1835/12/05 | S213003 |
| Carter, William to Benjamin Reynolds Trustee for E. R. Robertson, Bill of Sale for a slave named Sarah, a Washer and Ironer. | 004I | 469 | 1815/08/15 | S213003 |
| Chaplin, S. to Allen S. Izard, Bill of Sale for a slave named Sam, a Carpenter and Betty, his mother. | 003X | 548 | 1808/02/11 | S213003 |
| Chisholm, George to Hugh G. Campbell, Bill of Sale for a slave named Jack, a Cooper. | 005K | 191 | 1830/04/02 | S213003 |
| Chisholm, Robert., Exor. of George Chisolm, Jr. to Benjamin F. Duncan, Bill of Sale for a slave named Tom, a Coachman. | 006B | 257 | 1847/06/25 | S213003 |
| Chisolm, George and Josiah Taylor to james Adger, Bill of sale for 5 slaves, including Betsey, a Seamstress. | 004K | 43 | 1815/10/10 | S213003 |
| Christian, Charles to Lewis Cabeuil, Bill of Sale for a slave named Henry, a Taylor. | 005T | 412 | 1838/08/17 | S213003 |
| Christie, Alexander to Archibald H. Snead of Augusta, Georgia, Bill of Sale for a slave named Mary, a Cook, Washer and Ironer, with her 2 children named Silla and Lucy. | 005G | 248 | 1828/03/21 | S213003 |
| Clarke, Charles, Exor. of John Redfern to Maurice Touby, Bill of Sale for a slave named Jacob, a Bootmaker and Renah, his sister, both warranted sound. | 004A | 286 | 1809/07/01 | S213003 |
| Cobia, Nicholas to Dr. Henry C. Glover, Bill of Sale for a slave named Fortune, a Carpenter. | 004M | 167 | 1817/03/25 | S213003 |
| Cochran, Susanna to Morris Brown, a Coloured Man, and a Shoemaker, Bill of Sale for a slave named Sam, a Tailor by trade. | 006A | 247 | 1844/05/30 | S213003 |
| Cochran, Susannah to John Francis Delorme, Bill of Sale for a slave named Cudjo, a Bricklayer by trade. | 004P | 392 | 1819/01/16 | S213003 |
| Cohen, David D. to W. B. Pringle, Bill of Sale for a slave named Sue, about 28, her son, Sam, about 10 and her daughter Molly, about 3, Maria, about 25 and her son Isaac, about 3 years old, all warranted sound and healthy, and Peter, about 60 years old. | 004S | 11 | 1819/03/19 | S213003 |
| Cohen, Nathan A. to John S. Ryan, Bill of Sale for a Mulatto slave named John, about 25 years, warranted sound and a Tailor by trade. | 003X | 183 | 1806/04/01 | S213003 |
| Colcock, Charles J. to William Alston, Bill of Sale for a slave named Fortune, a Carpenter by trade. | 006A | 192 | 1844/02/26 | S213003 |
| Condy, Thomas D. and Richard All, Exors of Robert M. Allan to John Stent, Bill of Sale for a slave named Daniel, a Carpenter. | 006D | 140 | 1854/04/21 | S213003 |
| Condy, Thomas D., Trustee for Mary E. Wilson to John M. Schnierle, Bill of Sale for a slave named Horace, a Carpenter. | 004V | 192 | 1821/05/29 | S213003 |
| Cooper, G. W. to George Shrewsbury, Bill of Sale for 2 slaves named Cyrus and Isaac, Tailors by trade. | 005W | 121 | 1840/02/14 | S213003 |
| Cooper, N., R. Brodie and W. H. Holmes, Exors. of Robert Little to G. W. Cooper, Bill of Sale for 2 slaves named Cyrus and Isaac, Tailors by trade. | 005W | 121 | 1840/02/14 | S213003 |
| Cordes, Charlotte, Admix. of Thomas Cordes to Margaret Cantey, Bill of Sale for the Moiety of half part of a slave named Bull, a Carpenter. | 005O | 49 | 1832/03/27 | S213003 |
| Cormier, Francis to Firmon Follin, Bill of Sale for a slave named Michel Skip, a Carpenter. | 006A | 290 | 1844/09/27 | S213003 |
| Cross, George Warren to Capt. George Vross, Bill of Sale for a slave named Aabraham, a Carpenter, about 24 or 25 years of age. | 006A | 142 | 1843/12/23 | S213003 |
| Crovat, Peter to John Tarver, Bill of Sale for a slave named Judy, a Cook, Washer and Ironer. | 003X | 558 | 1808/02/24 | S213003 |
| Crowley, Charles to Isaac Neufville, Bill of Sale for a slave named Frank, a Carpenter. | 004S | 415 | 1820/09/18 | S213003 |
| Cruckshanks, Daniel to Peter Drege, Bill of Sale for a slave named Simon, a Taylor. | 004A | 582 | 1810/08/14 | S213003 |
| Curran, Daniel to Francis Charlon, Bill of Sale for a slave named Frnk, a Wheelwright and Blacksmith. | 003N | 325 | 1802/03/16 | S213003 |
| Danziel, William to Richard Lambton, Bill of Sale for a slave named Hoonah, a Carpenter. | 003T | 74 | 1803/04/05 | S213003 |
| Dawson, Laurence E. and John H. Dawson, Exors. of John Dawson to Andrew Milne, Bill of Sale for 61 slaves including Judah, a Cook and Peter, a Driver | 005G | 140 | 1828/01/02 | S213003 |
| Deas, Elizabeth, Exix. of John Deas to Sarah Smith, Bill of Sale for 20 slaves. | 005O | 937 | 1836/06/30 | S213003 |
| Deas, Thomas H. and William Cattell, Exors. of Lewis Morris, Bill of Sale for 49 slaves, including 8 who have Skills. | 002Q | 390 | 1784/05/06 | S213003 |
| Delaire, James and Company as Agents for F. Kinloch of Georgetown to William Newton, Bill of Sale for a slave named Jemmy, a House Carpenter, about 20 years of age. | 005A | 402 | 1825/03/18 | S213003 |
| DeLeon, Jacob to Dr. Abraham DeLeon, Bill of Sale for a Mulatto slave named Sam, a Carpenter. | 003N | 189 | 1799/11/26 | S213003 |
| Desaussure, Henry A., George Kinloch and Robert W. Disher, Exors. of Thomas Gates to George Keiser and Harriet Keiser, Bill of Sale for a Mulatto slave named George. | 005A | 123 | 1824/03/21 | S213003 |
| Desaussure, Henry A., George Kinloch and Robert W. Disher, Exors. of Thomas Gates to William J. Stevens, Bill of Sale for a slave named William, a Butcher. | 003P | 216 | 1800/11/15 | S213003 |
| Devesque, Dominique to Theodore Gaujan, Bill of Sale for a slave named William, about 20 years old, a Segar Maker by trade. | 004I | 277 | 1814/12/17 | S213003 |
| Dickson, Jeremiah to Christian Booner, Bill of Sale for a slave named Peter, commonly called Peter Pearis, a Carpenter. | 006C | 592 | 1853/01/29 | S213003 |
| Dickson, Samuel to J. E. A. Steinmetz, Bill of Sale for a slave named Dick, a Gardner. | 006C | 584 | 1853/01/04 | S213003 |
| Dill, Eliza to Benjamin S. Gibbes, Bill of Sale for a Mulatto slave named Sarah, about 18 years old, warranted sound, a first rate Seamstress. | 004S | 112 | 1819/07/08 | S213003 |
| Dixon, Robert and Matilda Dixon to William Wilson, Bill of Sale for a slave named William (or Bill), a Butcher. | 003N | 223 | 1800/02/18 | S213003 |
| Doar, Joseph and Elias M. Doar, Exors. of David to Stephen D. Doar, Bill of Sale for a slave named Jim, a Carpenter by trade, about 25 years old. | 004I | 251 | 1814/10/17 | S213003 |
| Dove, Sarah P. to Thomas R. Sulter, Bill of sale for a Mulatto Slave named Charles, a Ship Joiner by Trade | 005O | 376 | 1833/12/24 | S213003 |
| Dove, William P. to Dr. William L. Kirkland, Bill of Sale for a slave named Paul, a Bricklayer by trade. | 004K | 56 | 1815/10/24 | S213003 |
| Drege, Peter to Anthony Chanet, Bill of Sale for the slaves Madine and James Gibbs, about 40 years old and a Tailor by trade. | 005T | 512 | 1839/03/07 | S213003 |
| Drummond, James to Lionel Henry Kennedy, Bill of Sale for a slave named Jacob, a Shoemaker. | 005T | 512 | 1839/03/07 | S213003 |
| Duggan, Thomas to John L. Nowell, Bill of Sale for a slave named Prince, a Carpenter. | 005G | 518 | 1829/04/16 | S213003 |
| Duggan, Thomas to John Magarth, Bill of Sale for a Female slave named Darcus, a Cook. | 005D | 15 | 1825/09/28 | S213003 |
| Dumaine, John to Peter Jarain, Bill of Sale for 2 slaves named Munday, a Cooper and Stephen. | 004S | 81 | 1819/05/11 | S213003 |
Last Update:
10/2008
Web Author: EE Vaughn
Copyright
©2001 by Pastense2 - ALL RIGHTS RESERVED