Slaves of Maj. John Felder

 

Inventory & Appraisal of the goods & chattels of Major John 
Felder, dated 1816. Richard Ragin admin.  
	
	Slave		Value
	Aaron		150
	Alick		50
	Artimus	256
	Betty		188.75
	Cate		200
	Charlotte	75
	Delia		400
	Edmond	125
	Fortune	400
	George	375
	Harriot	112.5
	Isaac		475
	Jack		500
	Joe		250
	Maria		75
	Nanny		350
	Nelly		300
	Sam		375
	Scye		325
	Silvy		80
	Thomas	200

 

Sumter County Probate office, Bundle 36 Pkg. 2, dated June 31, 1814
	

 


Last Update: 10/2008
Web Author: EE Vaughn
Copyright ©20000 by Pastense2 - ALL RIGHTS RESERVED